User: Lynwood

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 543
Date | Name | Note | Value |
---|---|---|---|
24.03.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 24) | 2.00 |
24.03.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Talendor | Talendor - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Gozzrem | Gozzrem - Quake (Mar 24) + ToV Hour 3 | 4.00 |
24.03.23 | ToV: Jorlleag | Jorlleag - Quake (Mar 24) | 2.00 |
24.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 24) | 2.00 |
24.03.23 | ToV: Cekenar | Cekanar - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Sevalak | Sevalak - Quake (Mar 24) + ToV Hour 1 | 4.00 |
24.03.23 | ToV: Zlexak | Zlexak - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Cazic Thule | CT - Quake (Mar 24) | 3.00 |
24.03.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Mar 24) | 1.00 |
24.03.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 24) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 3 (Mar 24) | 1.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 2 (Mar 24) + Bonus Bot BP (1) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 1 (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 24) | 1.00 |
23.03.23 | Raid Target: Derakor the Vindicator | PM Vindi (Mar 23) | 2.00 |
22.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 4.5 (Mar 22) | 1.00 |
22.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (Mar 22) | 2.00 |
22.03.23 | Raid Event: ToV Halls of Testing | Hot Hour 3 (Mar 22) + Safecorpse Robe Bonus (2) + Overdue Bonus (2) | 6.00 |
22.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 22) | 2.00 |
18.03.23 | Raid Target: Derakor the Vindicator | Vindi (Mar 19) | 2.00 |
18.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Hour 2 (Mar 19) | 1.00 |
18.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Hour 1 (Mar 19) | 1.00 |
18.03.23 | Raid Target: Faydedar | Faydedar - response (Mar 19) | 1.00 |
18.03.23 | Minor Target: Phinigel Autropos | Phinny (Mar 19) + Mana Sieve Wand Looted Bonus (1) | 2.00 |
17.03.23 | Raid Target: Severilous | Sev - response (Mar 18) | 1.00 |
17.03.23 | Raid Target: Cazic Thule | CT - response (Mar 18) | 1.50 |
17.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 18) | 1.00 |
17.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 18) | 1.00 |
17.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | Progenitor (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | MOTG (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | Overseer of Air + Hand of Veeshan (Mar 17) + Guild First (2) + Draft Bonus (2) | 6.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 17) | 2.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 17) | 2.00 |
16.03.23 | Epic Fight - Cleric: Ixiblat | Ixi X 2 (Mar 16) | 2.00 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 2.00 |
15.03.23 | Raid Target: Talendor | Talendor (Mar 16) + Draft Bonus (2) | 4.00 |
14.03.23 | Epic Fight - Cleric: Ragefire | Ragefire (Mar 15) + Draft Bonus (2) | 3.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 2 (Mar 14) + Draft Bonus (2) | 4.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 14) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | Progenitor (Mar 14) + Draft Bonus (2) | 4.00 |
13.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 13) | 2.00 |
13.03.23 | ToV: Lord Koi'Doken | Lord Koi (Mar 13) + Guild First (2) + Draft Bonus (2) | 6.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 4 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 13) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 4 (Mar 12) + Draft Bonus (2) | 4.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 12) | 2.00 |
10.03.23 | Epic Fight - Rogue: General V`ghera | General Fight (Mar 11) | 1.00 |
10.03.23 | Epic Fight - Cleric: Ixiblat | Ixiblat #3 (Mar 11) | 1.00 |
10.03.23 | Epic Fight - Cleric: Ixiblat | Ixiblat #2 (Mar 11) | 1.00 |
10.03.23 | Epic Fight - Cleric: Ixiblat | Ixiblat #1 (Mar 11) | 1.00 |
10.03.23 | Raid Target: Lord Nagafen | Nagafen (2) (Mar 11) + Draft Bonus (2) | 4.00 |
10.03.23 | Ad-Hoc Guild Event | Klandicar Double DKP (4) (Mar 11) + Guild First (2) + Draft Bonus (2) | 8.00 |
10.03.23 | Raid Target: Lord Yelinak | Yelinak (3) (Mar 11) + Draft Bonus (2) | 5.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 10) | 2.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | ToV: Gozzrem | Gozzrem (Mar 10) | 2.00 |
09.03.23 | ToV: Ikatiar the Venom | Ikatiar (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
09.03.23 | Veeshan's Peak: Nexona | Nexona (Mar 9) | 2.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 2 (Mar 9) | 3.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 1 + CR 1 Hour (Mar 9) | 4.00 |
08.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - 3/8 | 2.00 |
08.03.23 | Veeshan's Peak: Silverwing | Silverwing - 3/8 | 2.00 |
07.03.23 | Raid Target: Cazic Thule | CT - response (Mar 8) | 1.50 |
07.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 8) | 1.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 3 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 2 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 1 (Mar 5) | 4.00 |
04.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 5) | 2.00 |
03.03.23 | Raid Target: Trakanon | Trakanon (Mar 4) | 2.00 |
14.02.23 | Veeshan's Peak: Druushk | Druushk - 2/14 | 2.00 |
14.02.23 | Veeshan's Peak: Hoshkar | Hoshkar Attempt - 2/14 | 3.00 |
14.02.23 | Raid Target: Kelorek`Dar | KD 2/14 | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
12.02.23 | Minor Target: Phinigel Autropos | Phinny (Feb 13) | 1.00 |
12.02.23 | Epic Fight - Rogue: General V`ghera | General Fight - Gubbie (Feb 13) | 1.00 |
11.02.23 | Minor Target: Phinigel Autropos | Phinny AM (Feb 12) | 1.00 |
10.02.23 | Minor Target: Master Yael | Master Yael (Feb 10) | 1.00 |
10.02.23 | Raid Target: ToV HoT Minis | Lepethida - response (Feb 10) | 0.50 |
08.02.23 | Epic Fight - Rogue: General V`ghera | General Fight - Zlin (Feb 8) | 1.00 |
07.02.23 | Raid Target: Trakanon | Trakanon - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 7) | 2.00 |
07.02.23 | ToV: Lord Feshlak | Fesh attempt - Quake + ToV Hour 2 (Feb 7) | 4.00 |
07.02.23 | ToV: Aaryonar | Aaryonar - Quake (Feb 7) | 2.00 |
07.02.23 | ToV: Eashen of the Sky | Eashen - Quake + ToV Hour 1 (Feb 7) | 4.00 |
07.02.23 | ToV: Ikatiar the Venom | Ikatiar - Quake (Feb 7) | 2.00 |
07.02.23 | Raid Target: Avatar of War | AoW attempt - Quake (Feb 7) | 3.00 |
07.02.23 | Raid Target: Statue of Rallos Zek | Statue - Quake (Feb 7) | 2.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
04.02.23 | Raid Target: Woushi | Wuoshi (Feb 5) | 2.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 3 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 2 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Ad-Hoc Guild Event | VP - Hoshkar attempt (3) + PD/SW/Druushk response (4.5) + Hour 1&2 (4) (Feb 5) - Double DKP | 21.00 |
04.02.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Target: Talendor | Talendor - Quake (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 5) | 2.00 |
04.02.23 | ToV: Cekenar | Cekenar - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Sevalak | Sevalek - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Zlexak | Zlexak - Quake + ToV Hour 2 | 4.00 |
02.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 3) | 2.00 |
02.02.23 | ToV: Aaryonar | Aary + NToV Hour 1 (Feb 3) | 4.00 |
02.02.23 | ToV: Dozekar | Dozekar response (Feb 3) | 1.50 |
02.02.23 | Veeshan's Peak: Phara Dar | PD attempt (Feb 3) | 3.00 |
02.02.23 | Raid Target: Dain Frostreaver IV | Dain (Feb 3) | 3.00 |
01.02.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Cecily (Feb 2) | 1.00 |
01.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 2) | 1.00 |
29.01.23 | Epic Fight - Enchanter: Wraith of a Shissir | Wraith of Shissar - Haluu (Jan 30) | 1.00 |
29.01.23 | Raid Target: Plane of Fear Golems | Terror (Jan 30) | 1.00 |
29.01.23 | Raid Target: Plane of Fear Golems | Dread response (Jan 30) | 0.50 |
29.01.23 | Raid Target: Plane of Fear Golems | Fright (Jan 30) | 1.00 |
29.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 29) | 2.00 |
26.01.23 | Raid Target: Lord Doljonijiarnimorinar | Lord Bob - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Velketor the Sorcerer | Velketor - Quake (Jan 27) | 2.00 |
26.01.23 | Raid Target: Gorenaire | Gore - response (Jan 27) | 1.00 |
26.01.23 | Raid Target: Talendor | Talendor - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Nexona | Nexona - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Druushk | Druushk - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Phara Dar | PD - Quake (Jan 27) | 3.00 |
26.01.23 | Veeshan's Peak: Silverwing | Silverwing - Quake (Jan 27) | 2.00 |
26.01.23 | Raid Target: Zlandicar | Zlandi attempt - Quake (Jan 27) | 2.00 |
26.01.23 | Epic Fight - Enchanter: Wraith of a Shissir | Wraith of a Shissar - Roda (Jan 27) | 1.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Dread - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Fright - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Dracoliche | Dracoliche - Quake (Jan 27) | 2.00 |
24.01.23 | Epic Fight - Cleric: Ragefire | Ragefire - Kertan (Jan 25) | 1.00 |
23.01.23 | Epic Fight - Rogue: General V`ghera | General Fight - Badstab (Jan 24) | 1.00 |
19.01.23 | Raid Target: Zlandicar | Zlandicar (2) + Draft Bonus (2) (Jan 19) | 4.00 |
15.01.23 | ToV: Dozekar | 1/16 - Dozekar (Guild First + Draft Bonus) | 7.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 2 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 1 | 2.00 |
15.01.23 | ToV: Cekenar | 1/16 - Cekenar (Draft Bonus) | 4.00 |
15.01.23 | ToV: Sevalak | 1/16 - Sevalak (Draft Bonus) | 4.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 6 | 2.00 |
15.01.23 | ToV: Zlexak | 1/16 - Zlexak (Draft Bonus) | 4.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 5 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 4 | 2.00 |
Item Purchase History 14
Individual Adjustment History 15
Date | Chars | Reason | Value |
---|---|---|---|
19.03.23 | Lynwood | Mana Sieve Wand at PD | 5.00 |
12.03.23 | Lynwood | Tracking Vox | 1.50 |
08.03.23 | Lynwood | Tracking Vox | 1.00 |
11.02.23 | Bugbug, Cylo, Lynwood, Pihole, Speedchunk | Feb 10 PL Session | 2.00 |
04.02.23 | Lynwood | DA Idol Reimbursement - 3 idol | 3.00 |
04.02.23 | Lynwood, Miralupa, Tuknor | DA Idol Reimbursement - 1 idol | 1.00 |
24.11.22 | Lynwood | Tracking Zlandicar | 6.00 |
17.11.22 | Bundles, Ledi, Drelos, Jerricoe, Eliadzen, Jimsteel, Etaria, Fryd, ilovetacos, Rezinc, Yurgen, Branky, Rich, Darkvision, iamtaichi, Jabiku, Lynwood, Smokinn, Blured | Cleric / Cleric Bot Bonus (member) | 2.00 |
28.10.22 | Lynwood | Tracking Yelinak 4 Hours + Kill Bonus | 5.00 |
25.10.22 | Lynwood | Bard kiting with Utaer, me on Safeport Oct 25 15:00-16:14 eastern (1 hour) | 2.00 |
05.03.22 | Engulfer, Lynwood | Missing DKP - Leveling Safeheal | 3.00 |
02.03.22 | Engulfer, Lynwood | PL Bots - Safeheal - 3/2 (2 Hours) | 2.00 |
01.01.22 | Asheya, Azae, Cylo, Darkvision, Deathryt, Derpies, Eluare, Furude, Heal, Honko, Jotok, Kavan, Littlethief, Marshel, Nevergongiveuup, Raolador, Savasan, Shikanak, Shinko, Skaale, Steni, Tdidar, Tynnesra, Minikeger, Sooo, Yurgen, Glumf, Petyrr, Henrietta, Phatts, Roofless, Gleemann, Womoh, Zeel, Earball, Seeyou, Blured, Bootsielou, Cheekpoker, Enlisted, Mondrose, Tilwens, Jabbadastabba, Alysiane, Brostab, Londo, Nyrro, Speakerwire, Doldrik, Sosleepy, Einard, Syras, Volke, Jabiku, Amarr, Twywu, Tropicaal, Tulo, Theavon, Quadglacier, Maddus, Jabitha, Fiint, Savedby, Gatorlip, Kertan, Mrtankypants, Vilrux, Oosh, Darkophat, Melatunin, Kooler, Rogozhin, Jerricoe, Buskin, Herbalremedy, Fizzlebeef, Werris, Cecily, Ataria, Kapoof, Utaer, Marasong, Brightie, Calcutta, Kavinci, Thulrik, Sanvus, Dogz, Jynocyde, Tuknor, Sephirosa, Purrfection, Twurpin, Ledi, Elijaman, Boardingpass, Toleniel, guruji, Bigcheddar, Bokan, yrbl, Roxsta, Vishalla, Tuxman, Meaners, Logwan, Tehna, Pihole, Zemack, iamtaichi, Concuss, Redux, Lynwood, Mashing, longgao, Miralupa, Taeadyen, Branky, Stinkus, fluffie, Oyoyo, Yennon, Xyax, Daikatsu, Thunderfoot, Kingclub, Clayface, Kiltocanni, Dinero, Taephoon, Jollybottoms, Juuno, Dianxia, Xurokh, Nelyen | VP KEY READINESS | 20.00 |
01.01.22 | Aclorn, Aldmare, Alysiane, Anakind, Astram, Axelis, banneduser, Bigcheddar, Bigfatt, Blured, Bokan, Broddo, Cammo, Clemp, Coincidence, Cylo, Darkvision, Derpies, Drakorius, Elijaman, Eluare, Furude, Gibbonz, Giegir, Gnchanting, Gotenks, Grelka, guruji, Heal, Henrietta, Herbalremedy, Hetjan, Jabbadastabba, Jotok, Kavinci, Khardros, Littlefinger, Littlethief, Londo, Melyania, Mezzenim, Mizree, Morpheez, Myshkin, Petyrr, Phatts, Potatoranchero, Poxcop, Printts, Procyonea, Puffit, Quadporter, Rafa, Raolador, Rezinc, Romulaz, Roxsta, Rukthar, Savasan, Seeyou, Shikanak, Shinko, Skaale, Sparroww, Speakerwire, Spergs, Stanman, Steni, Stenx, Tdidar, Tiffany, Tilwens, Tuxman, Twurpin, Tynnesra, Tyrrk, Utaer, Versus, Vilrux, Wammbam, warboss, Wazird, Womoh, Xurukk, Zeel, Sydan, Doldrik, Glumf, Kavan, Freewheelin, Cheekpoker, Marshel, Deathryt, Azae, Aramella, Babyhuey, Sooo, Brostab, Ransum, Pewpewpew, Einard, Gleemann, Amarr, Roofless, Zorco, Hoggel, Kush, Minikeger, Vertek, Neumo, Nuke, Jeramir, Virasan, Pikkup, Nyrro, Klikz, Casma, Rogozhin, Darkophat, Oswold, Malo, Limys, Azlo, Missappropriate, Asheya, Mondrose, Jabiku, Kertan, Pokewell, Liles, Piledriver, Asuka, Gnyrro, Xziqu, Nevergongiveuup, Icewallow, Yurgen, Sonarr, Bundles, Syras, Thraal, Oosh, Boardingpass, Gondaf, Kavion, Kavosi, Droggyan, Spolly, Persemony, Gannun, Twywu, Logwan, Mommasita, Wyrmo, Handsomechad, Thieven, Gatorlip, Fiint, Dogz, Theavon, Maddus, Swiffles, Tropicaal, Jabitha, Kinity, Tuknor, Tulo, Kooler, Pockys, Nonzero, Melarunin, Melatunin, Jerricoe, Boccon, Buskin, Kapoof, Fizzlebeef, Speedchunk, Haymaker, Sosleepy, Jynocyde, Ssakik, Werris, Scoobahsteve, Hindmost, Bootea, Fjell, Neenaelle, Volke, Brightie, Eyeheal, Sabbra, Aliamina, Janseven, Ngaz, Yumcha, Qalan, Sanvus, Madras, Marasong, valloon, Ginksz, Roda, Thulrik, Purrfection, Sephirosa, Elizer, Leewiz, Cercei, Jollybottoms, Ginedorma, Leasik, Tshombe, Sephirosdr, Zayden, Bugoo, Increase, Cecily, Gnomonia, Tistness, Imhero, Hatertot, Blurie, Dakotahawkk, Kreedo, Orxy, Yong, Ledi, Quadstabbin, Soryu, Garlan, Mrtankypants, Gaera, yrbl, Brightine, Vroomfondel, Udiinaa, Fazing, Maikaobei, Lynwood, Imploded, Vishalla, Yallith, Laoayi, Ayanami, Muttan, Aberrancy, Engulfer, Moneyshot, Joffer, Trujo, Cocobelly, Meaners, Purrity, Xiuwu, Zalea, Slicke, Valrot, Nightdrive, Ninutalem, Draydus, Ecrisi, Tehna, Pihole, Zemack, Crustytoes, Biterof, Fardo, Aelinea, Taeadyen, Dianxia, Rockskar, Felmina, Fuzzlecutter, Ztikker, Aelia, Alphaion, Stress, Wyntir, Drainer, Redux, Thunderfoot, Terraluna, Blurre, Sowine, longgao, Branky, Zorono, Boggrog, fluffie, Fuzza, Taephoon, Velax, Cynane, Hahaz, Remvarien, Renzo, Daikatsu, iamtaichi, Paubscar, Xyax, Concuss, Wardru, Awficer, Jadier, Miralupa, Mamalemon, Yaxuan, Meatpaws, Nelyen, Darnita, Coags, Kingclub, Rikerdi, Gaerulg, Palmist, Binne, piggle, Riica, Kerdi, Brightchoice, Jabbadatracker, Stinkus, Juuno, Eldawen, Vinura, Quadsingin, Eintaro, Xurokh, Drakthyss, Swampdogz, Jotnar, Quazimojo, Oyoyo, Genaro, Drizzit, Kengar, Scalegar, Hougang | Bonus DKP achievement Level 60 | 10.00 |
31.12.21 | Shinko, Cylo, Inandao, Gannun, Xantoil, Gibbonz, Steni, Anarchyao, Tdidar, Coincidence, Versus, Moresel, Seeyou, Zeel, Mrfirepants, Quadporter, Speakerwire, Derpies, Bobwai, Poxcop, Romulaz, Savasan, Sparroww, Xurukk, Skaale, Herbalremedy, warboss, Earball, Propr, Shikanak, Pizookie, Bentglasstube, Azae, Nevergongiveuup, Sooo, Sauda, Sydan, Blured, Gleemann, Kavan, Einard, Amarr, Glumf, Utaer, guruji, Nyrro, Stanman, Brightie, Minikeger, Klikz, Fiint, Kavinci, Melatunin, Jabiku, Thieven, Buskin, Jerricoe, Rogozhin, Speedchunk, Sosleepy, Valrot, Bootsielou, iamtaichi, Elijaman, Daikatsu, Miralupa, Lynwood | **LEGACY** Raid Kit Bonus DKP | 15.00 |