• Thursday, 28. September 2023 23:08

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Redux939.50
Lynkee695.00
Bassic454.00
Skump400.00
Raolador388.50
class 15 Cleric
Elizer1037.50
Jerricoe1031.50
Kinekor608.50
Tert539.00
Steni509.00
class 16 Druid
Zeel1390.00
Tilwens492.00
Boardingpass475.50
Logwan341.00
Slicke336.50
class 4 Enchanter
Savasan1066.00
Gnchanting974.50
Printts687.50
Rikerdi460.50
SarahAnn352.00
class 5 Magician
Derpies615.00
Stanman262.50
Drmago238.00
Clowncars107.00
Chadul71.50
class 6 Monk
Sosleepy3154.50
iamtaichi2073.00
Thraal1795.50
longgao1363.50
Ginksz1004.50
class 7 Necromancer
Miralupa2111.00
Poxcop1099.50
Hatertot518.50
Hindmost397.50
Xazgul210.50
class 8 Paladin
Sanvus565.50
Yallith465.00
Corova299.50
Ghib114.00
Thurrden96.00
class 9 Ranger
Chads1036.00
Askel785.00
Hougang368.50
Maddus321.50
Bolan258.00
class 10 Rogue
Kavan2026.50
Dreadpoint756.50
Bootsielou522.50
Ooooi511.50
Quadstabbin511.00
class 11 Shadow Knight
Camyris438.00
Brightie218.50
Gruggok211.00
Saviea192.00
Knightmon143.50
class 12 Shaman
fluffie1459.00
Sephirosa935.00
Droggyan733.00
Zemack610.50
Otilah500.50
class 13 Warrior
Eluare2583.50
Shinko1393.00
Dogz697.00
Thulrik614.00
Concuss502.00
class 14 Wizard
Tdidar1163.50
Xziqu698.00
Sydan543.50
Pewpewpew181.00
pysk144.50

Overview

Name Level Rank Status Class Type Default Earned Adjustment
Aaeamen 52 Default class 15 Cleric Main 225.50 341.50 0.00
Aberrancy 60 Default class 6 Monk Main 297.50 1379.50 55.00
Alkabizaar 38 Default class 14 Wizard Main 6.00 6.00 0.00
Allenwoodie Default Unknown Main 6.00 6.00 0.00
Amarr 60 Default class 16 Druid Main 127.00 851.00 110.00
Ancientpaw 59 Default class 12 Shaman Main 161.00 161.00 0.00
Angeltheresa Default Unknown Main 4.00 4.00 0.00
Aramella 60 Default class 10 Rogue Main 36.00 303.00 10.00
Arellios 58 Default class 13 Warrior Main 91.00 131.00 0.00
Askel 60 Default class 9 Ranger Main 785.00 898.00 20.00
Averrey 51 Default class 11 Shadow Knight Main 30.00 30.00 0.00
Azigi 0 Default class 13 Warrior Main 30.50 30.50 0.00
Baebie 55 Default class 4 Enchanter Main 1.00 1.00 0.00
Bahka 60 Default class 12 Shaman Main 309.50 452.50 40.00
Bassic 50 Default class 1 Bard Main 454.00 470.00 0.00
Beende 52 Default class 10 Rogue Main 119.50 157.50 0.00
Berticusrex 59 Default class 16 Druid Main 184.00 193.00 0.00
Birdsongs 60 Default class 1 Bard Main 138.50 598.50 36.00
Bitternsweet 50 Default class 10 Rogue Main 67.00 67.00 0.00
Boardingpass 60 Default class 16 Druid Main 475.50 3035.50 409.00
Bokan 60 Default class 6 Monk Main 637.50 2362.50 102.00
Bolan 60 Default class 9 Ranger Main 258.00 2427.00 24.00
Bolognapunch 54 Default class 6 Monk Main 30.00 32.00 0.00
Boogum 60 Default class 12 Shaman Main 286.50 734.50 1.00
Bootsielou 60 Default class 10 Rogue Main 522.50 931.00 46.50
Brightie 60 Default class 11 Shadow Knight Main 218.50 3145.50 156.00
Bubbelwrap 49 Default class 15 Cleric Main 12.00 44.00 0.00
Bulgeimus 60 Default class 1 Bard Main 230.50 378.50 10.00
Bulkphase 51 Default Unknown Main 1.00 1.00 0.00
Cabbages 59 Default class 5 Magician Main 63.00 104.00 1.00
Caldaea 60 Default class 16 Druid Main 332.00 425.00 40.00
Camyris 60 Default class 11 Shadow Knight Main 438.00 744.00 63.00
Canaway Default Unknown Main 59.00 336.00 30.00
Catstab Default Unknown Main 63.50 64.50 0.00
Ceglaern 0 Default Unknown Main 103.00 103.00 0.00
Cercei 60 Default class 4 Enchanter Main 105.50 546.50 30.00
Chads 60 Default class 9 Ranger Main 1036.00 2675.50 392.50
Chadul 55 Default class 5 Magician Main 71.50 71.50 0.00
Cina 60 Default class 16 Druid Main 67.50 233.50 20.00
Clowncars 49 Default class 5 Magician Main 107.00 108.00 0.00
Coags 60 Default Unknown Main 178.00 403.00 41.00
Cocobelly 60 Default class 11 Shadow Knight Main 71.50 279.50 12.00
Concuss 60 Default class 13 Warrior Main 502.00 5330.50 239.50
Corova 58 Default class 8 Paladin Main 299.50 627.50 38.00
Cronqvist 51 Default class 4 Enchanter Main 77.50 77.50 0.00
Crustytoes 60 Default class 13 Warrior Main 185.00 404.00 30.00
Dalate 34 Default class 16 Druid Main 6.00 6.00 0.00
Derpies 60 Default class 5 Magician Main 615.00 2167.00 304.00
Dimortu 45 Default class 7 Necromancer Main 5.00 5.00 0.00
Dogz 60 Default class 13 Warrior Main 697.00 1941.50 177.50
Doomonk 60 Default class 6 Monk Main 271.00 848.00 20.00
Doompopa 46 Default class 10 Rogue Main 13.00 16.00 0.00
Doowie 56 Default class 1 Bard Main 45.50 45.50 0.00
Dreadpoint 60 Default class 10 Rogue Main 756.50 2149.00 65.50
Drmago 60 Default class 5 Magician Main 238.00 1592.00 20.00
Droggyan 60 Default class 12 Shaman Main 733.00 2689.00 44.00
Drowsi 57 Default class 4 Enchanter Main 117.00 122.00 0.00
Dunhald 18 Default class 13 Warrior Main 7.00 7.00 0.00
Eabodd 0 Default Unknown Main 210.00 182.00 30.00
Elijaman 69 class 12 Shaman Main 494.50 3199.50 123.00
Elizer 60 Default class 15 Cleric Main 1037.50 1283.50 71.00
Eluare 60 Default class 13 Warrior Main 2583.50 6314.50 122.00
Emacute 54 Default class 7 Necromancer Main 10.00 10.00 0.00
Embraer 57 Default class 5 Magician Main 7.00 17.00 0.00
Ensipher 58 Default class 6 Monk Main 424.00 853.00 56.00
Enzzo 53 Default class 1 Bard Main 38.00 43.00 0.00
Etaria 60 Default class 15 Cleric Main 378.50 1193.50 178.00
Evals 60 Default Unknown Main 330.50 420.50 2.00
Eyeheal 54 Default class 15 Cleric Main 112.00 152.00 11.00
Fatsajak 60 Default class 11 Shadow Knight Main 31.00 35.00 0.00
Fazeren 55 Default class 4 Enchanter Main 270.50 271.50 0.00
Fenwitch 55 Default class 12 Shaman Main 97.00 69.00 28.00
Fizzlespin 60 Default class 7 Necromancer Main 164.50 338.00 37.50
Fjell 60 Default class 13 Warrior Main 367.00 963.50 25.50
Floorinspector 51 Default Unknown Main 16.00 16.00 0.00
Foolbok 60 Default Unknown Main 13.00 13.00 0.00
Fumadder 46 Default class 5 Magician Main 1.00 1.00 0.00
Furude 60 Default class 15 Cleric Main 473.00 753.00 35.00
Fysi 60 Default class 16 Druid Main 171.00 192.00 0.00
Gaerulg 60 Default class 12 Shaman Main 81.50 394.50 21.00
Gaitouhuanmian 52 Default class 7 Necromancer Main 33.00 33.00 0.00
Galaktus 55 Default class 5 Magician Main 3.00 73.00 0.00
Gannun 60 Default class 4 Enchanter Main 187.00 803.50 73.50
Genaro 60 Default class 6 Monk Main 294.50 680.50 10.00
Geppo 60 Default class 10 Rogue Main 222.00 630.00 2.00
Ghib 51 Default class 8 Paladin Main 114.00 235.00 0.00
Gibbonz 60 class 15 Cleric Main 222.50 251.50 37.00
Ginksz 58 Default class 6 Monk Main 1004.50 2569.50 35.00
Gnchanting 60 Default class 4 Enchanter Main 974.50 1958.00 80.50
Gonggong 60 Default class 14 Wizard Main 101.50 46.50 55.00
Grennian 60 Default class 7 Necromancer Main 167.50 313.50 37.00
Grizzler 60 Default class 4 Enchanter Main 56.00 60.00 0.00
Gruggok 58 Default class 11 Shadow Knight Main 211.00 451.00 0.00
Gudienc 55 Default Unknown Main 7.00 2.00 5.00
Gwaka 47 Default class 13 Warrior Main 58.00 104.00 0.00
Gymir 57 Default class 8 Paladin Main 71.50 103.50 0.00
Hatertot 60 Default class 7 Necromancer Main 518.50 1282.50 53.00
Heimeroppen 49 Default class 14 Wizard Main 10.00 10.00 0.00
Heimeroppen Wizard 54 Default class 15 Cleric Main 0.00 0.00 0.00
Hindmost 60 Default class 7 Necromancer Main 397.50 829.50 20.00
Hixz 54 Default class 16 Druid Main 182.00 266.00 3.00
Hougang 60 Default class 9 Ranger Main 368.50 575.00 21.50
IRONLUNGZ 60 Default class 6 Monk Main 22.00 23.00 0.00
Jabbadastabba 60 Default class 10 Rogue Main 226.00 508.00 92.00
Jabbur 59 Default class 6 Monk Main 43.50 63.50 0.00
Jaby 60 Default class 10 Rogue Main 414.50 632.50 12.00
Jacksparo 60 Default class 16 Druid Main 336.50 327.50 10.00
Jadier 60 Default class 13 Warrior Main 89.00 1466.00 106.00
Jeneveve 52 Default class 5 Magician Main 32.00 35.00 1.00
Jerricoe 60 Default class 15 Cleric Main 1031.50 2368.00 106.50
Jhiminy 53 Default Unknown Main 35.00 35.00 0.00
Jollybottoms 60 Default class 12 Shaman Main 207.50 1702.00 109.50
Jonestown 59 Default class 4 Enchanter Main 51.50 51.50 0.00
Jotok 60 Default class 12 Shaman Main 281.00 4458.00 127.00
Juuno 60 Default class 4 Enchanter Main 47.50 92.50 30.00
Kavan 60 Default class 10 Rogue Main 2026.50 7182.50 793.00
Kavinci 60 Default class 10 Rogue Main 305.50 6176.50 138.00
Keqgz 54 Default class 15 Cleric Main 65.50 65.50 0.00
Kerdi 60 Default class 7 Necromancer Main 164.00 611.00 22.00
Kerena 0 Default class 1 Bard Main 8.00 8.00 0.00
Kinekor 60 Default class 15 Cleric Main 608.50 699.50 30.00
Kingclub 60 Default class 13 Warrior Main 130.50 855.50 57.00
Knightmon 43 Default class 11 Shadow Knight Main 143.50 241.50 0.00
Knulfroc 56 Default class 13 Warrior Main 176.00 582.50 11.50
Kosmo 60 Default class 4 Enchanter Main 244.00 301.00 40.00
Kristock 60 Default class 13 Warrior Main 91.00 362.00 5.00
Layalissa 40 Default class 12 Shaman Main 6.00 6.00 0.00
Leasik 60 Default class 6 Monk Main 75.00 1710.00 58.00
Ledi 60 Default class 15 Cleric Main 127.00 1709.00 89.50
Leland 46 Default class 9 Ranger Main 1.00 1.00 0.00
Lith 60 Default Unknown Main 11.00 11.00 0.00
Logwan 60 Default class 16 Druid Main 341.00 1534.00 34.00
Londo 60 class 13 Warrior Main 353.50 2750.00 65.50
Longspined 47 Default class 7 Necromancer Main 1.00 1.00 0.00
Luxy 60 Default class 16 Druid Main 99.50 237.50 0.00
Lynkee 60 Default class 1 Bard Main 695.00 889.00 20.00
Maddus 60 Default class 9 Ranger Main 321.50 1275.00 54.50
Majedare 60 Default class 4 Enchanter Main 33.00 125.00 0.00
Martiinii 46 Default class 1 Bard Main 58.00 134.00 0.00
MasterKush 56 Default class 6 Monk Main 121.00 121.00 0.00
Meatsweatz 52 Default class 15 Cleric Main 29.00 30.00 0.00
Medellin 54 Default class 16 Druid Main 50.00 50.00 0.00
Melatunin 60 Default class 1 Bard Main 164.00 1458.50 268.50
Mezzey 58 Default class 4 Enchanter Main 0.00 0.00 0.00
Miralupa 60 Default class 7 Necromancer Main 2111.00 2672.50 215.50
Monii 49 Default class 8 Paladin Main 2.00 2.00 0.00
Moreganj 58 Default class 14 Wizard Main 70.50 272.50 4.00
Motivator 60 Default class 1 Bard Main 340.00 2950.50 175.50
Naiba 51 Default class 15 Cleric Main 68.00 68.00 0.00
Napoleonn 54 Default Unknown Main 74.00 74.00 0.00
Natella Default Unknown Main 153.50 250.50 3.00
Necromc 52 Default class 7 Necromancer Main 28.50 28.50 0.00
Necromentia 60 Default class 7 Necromancer Main 4.00 4.00 0.00
Necrosh 58 Default Unknown Main 22.00 24.00 0.00
Noliki 47 Default class 7 Necromancer Main 72.50 99.50 0.00
Notsantaself 55 Default class 9 Ranger Main 83.00 85.00 0.00
Offkeey 50 Default class 1 Bard Main 73.00 118.00 0.00
Oksar 60 Default class 10 Rogue Main 376.50 914.50 50.00
Okya 58 Default class 1 Bard Main 211.00 1257.50 0.50
Ooooi 60 Default class 10 Rogue Main 511.50 616.50 30.00
Oosh 60 Default class 12 Shaman Main 43.00 462.00 52.00
Otilah 60 Default class 12 Shaman Main 500.50 888.50 40.00
Ozzdream 56 Default class 4 Enchanter Main 22.50 28.50 0.00
Peben 54 Default class 4 Enchanter Main 17.50 17.50 0.00
Permple 58 Default class 12 Shaman Main 292.00 385.00 0.00
Peterkane 30 Default class 6 Monk Main 1.00 1.00 0.00
Pewpewpew 60 Default class 14 Wizard Main 181.00 404.00 20.00
Pihole 60 Default class 16 Druid Main 267.00 856.00 47.00
Pintonii 60 Default class 12 Shaman Main 261.00 644.50 77.50
Poxcop 60 Default class 7 Necromancer Main 1099.50 3796.50 122.00
Printts 60 Default class 4 Enchanter Main 687.50 805.50 20.00
Quadstabbin 60 Default class 10 Rogue Main 511.00 2473.50 168.50
Raolador 60 Default class 1 Bard Main 388.50 2215.50 724.00
Redux 60 Default class 1 Bard Main 939.50 3652.50 207.00
Renwik 60 Default class 7 Necromancer Main 109.00 225.00 10.00
Rezbish 54 Default class 15 Cleric Main 105.00 136.00 0.00
Riffian 59 Default class 12 Shaman Main 20.50 399.50 4.00
Rikerdi 60 Default class 4 Enchanter Main 460.50 1023.50 32.00
Safeboti 53 Default Unknown Main 54.50 54.50 0.00
Safecorpse 46 Default class 7 Necromancer Main 2.00 2.00 0.00
Safefast 50 Default class 4 Enchanter Main 1.00 1.00 0.00
Safegatherme 55 Default Unknown Main 5.00 5.00 0.00
Safegirl 46 Default class 5 Magician Main 2.50 2.50 0.00
Safeport 45 Default class 16 Druid Main 20.00 20.00 0.00
Safevax 52 Default Unknown Main 140.50 140.50 0.00
Salin 60 Default class 12 Shaman Main 55.00 55.00 0.00
Sanvus 60 Default class 8 Paladin Main 565.50 4411.00 125.50
SarahAnn 60 Default class 4 Enchanter Main 352.00 510.00 0.00
Savasan 60 Default class 4 Enchanter Main 1066.00 4680.00 936.00
Saviea 60 Default class 11 Shadow Knight Main 192.00 271.00 10.00
Scoobahsteve 60 Default class 12 Shaman Main 124.50 386.50 13.00
Sephirosa 60 Default class 12 Shaman Main 935.00 1507.50 55.50
Shikanak 60 Default class 6 Monk Main 221.00 2038.50 288.50
Shinko 60 Default class 13 Warrior Main 1393.00 5327.00 522.00
Skump 60 Default class 1 Bard Main 400.00 1195.00 45.00
Slicke 60 Default class 16 Druid Main 336.50 841.50 50.00
Slowbroe 50 Default class 12 Shaman Main 16.50 129.50 0.00
Slowzzem 60 Default class 12 Shaman Main 57.00 627.50 11.50
Slytherfear 60 Default class 7 Necromancer Main 48.00 866.00 20.00
Smashburgers 56 Default class 12 Shaman Main 299.50 342.50 37.00
Smogg 59 Default class 13 Warrior Main 36.00 123.00 0.00
Sooo 60 Default class 6 Monk Main 951.00 5826.50 187.00
Sosleepy 60 Default class 6 Monk Main 3154.50 3905.00 1075.50
Sparroww 60 Default class 16 Druid Main 66.50 163.50 35.00
Spolly 60 Default class 16 Druid Main 170.50 1421.00 83.50
Spurg 46 Default class 13 Warrior Main 125.00 136.00 0.00
Ssakik 60 Default class 6 Monk Main 53.50 43.50 10.00
Stanman 60 class 5 Magician Main 262.50 1429.00 235.50
Steni 60 Default class 15 Cleric Main 509.00 3043.50 880.50
Strapped 52 Default class 1 Bard Main 372.00 1107.00 -31.00
Sundewiche 60 Default class 14 Wizard Main 76.50 66.50 10.00
Sydan 60 Default class 14 Wizard Main 543.50 660.00 106.50
Sygon 58 Default class 12 Shaman Main 176.50 191.00 41.50
Tanila 60 Default class 16 Druid Main 90.00 190.00 31.00
Tdidar 60 Default class 14 Wizard Main 1163.50 4389.50 206.00
Tert 60 Default class 15 Cleric Main 539.00 1609.50 130.50
Thraal 60 Default class 6 Monk Main 1795.50 3822.50 90.00
Thuds 50 Default class 15 Cleric Main 34.00 59.00 0.00
Thulnar 54 Default class 8 Paladin Main 63.50 66.50 0.00
Thulrik 60 Default class 13 Warrior Main 614.00 2630.50 68.00
Thurrden 60 Default class 8 Paladin Main 96.00 467.00 15.00
Tilwens 60 Default class 16 Druid Main 492.00 2065.00 54.00
Tinluin 55 Default class 16 Druid Main 67.00 67.00 0.00
Tonza 44 Default class 13 Warrior Main 34.00 35.00 0.00
Tracez Default Unknown Main 12.00 12.00 0.00
Tulond 54 Default class 9 Ranger Main 35.00 35.00 0.00
Tululi 60 Default class 16 Druid Main 91.50 106.50 0.00
Turrokk Default Unknown Main 5.00 5.00 0.00
Vendeen 52 Default Unknown Main 38.00 39.00 0.00
Versa 0 Default Unknown Main 12.00 12.00 0.00
Verywell Default Unknown Main 11.00 11.00 0.00
Vian 52 Default class 6 Monk Main 54.00 54.00 0.00
Vinkledoo 54 Default class 15 Cleric Main 85.50 165.50 0.00
Watsons 53 Default class 9 Ranger Main 75.50 145.50 0.00
Werris 60 Default class 13 Warrior Main 176.00 390.00 34.00
Whozee 48 Default class 12 Shaman Main 14.00 14.00 0.00
Widden 57 Default class 1 Bard Main 124.50 200.50 0.00
Xaltotun 54 Default class 7 Necromancer Main 66.50 85.50 0.00
Xazgul 60 Default class 7 Necromancer Main 210.50 316.50 0.00
Xenophanes 56 Default class 4 Enchanter Main 214.50 454.50 0.00
Xiuwu 60 Default class 13 Warrior Main 148.00 942.00 125.00
Xyax 60 Default class 6 Monk Main 369.50 537.50 30.00
Xziqu 60 Default class 14 Wizard Main 698.00 1017.00 14.00
Yallith 60 Default class 8 Paladin Main 465.00 1991.00 84.50
Yonky 51 Default class 12 Shaman Main 24.00 24.00 0.00
Zeel 60 Default class 16 Druid Main 1390.00 4996.00 491.00
Zemack 60 Default class 12 Shaman Main 610.50 2056.50 95.00
Zezelryck 60 Default class 14 Wizard Main 36.00 36.00 0.00
Zikorak 60 Default class 7 Necromancer Main 188.00 199.00 10.00
Zilcyn 57 Default class 15 Cleric Main 175.50 298.00 1.50
Zoic 56 Default class 6 Monk Main 480.50 1391.00 38.50
Zokuu 55 Default class 1 Bard Main 6.00 6.00 0.00
fluffie 60 Default class 12 Shaman Main 1459.00 2237.50 69.50
iamtaichi 60 Default class 6 Monk Main 2073.00 2608.50 587.50
jdelu 50 Default class 16 Druid Main 88.00 88.00 0.00
longgao 60 Default class 6 Monk Main 1363.50 2860.50 72.00
piggle 60 Default class 11 Shadow Knight Main 143.00 700.00 91.00
pysk 54 Default class 14 Wizard Main 144.50 161.50 0.00
... 258 entries found